Home > Croydon House Prices > Longheath Gardens

Sold House Prices in Longheath Gardens

This page displays sold house prices for Longheath Gardens in Croydon.

Advertisements

Longheath Gardens in Croydon CR0 consists predominantly of flats. Properties on Longheath Gardens typically have values around £200,000 - £300,000, with larger terraced houses and townhouses valued at around £300,000.

  • 26 Longheath Gardens, Croydon CR0 7TH
    £132,500 Flat, Leasehold 24th October 2008
  • 37 Longheath Gardens, Croydon CR0 7TH
    £160,000 Flat, Leasehold 20th September 2007
  • 52 Longheath Gardens, Croydon CR0 7TD
    £186,000 Terraced house, Freehold 28th January 2005
  • 53 Longheath Gardens, Croydon CR0 7TD
    £80,000 Terraced house, Freehold 28th July 1998
  • 54b Longheath Gardens, Croydon CR0 7TD
    £186,000 Terraced house, Freehold 15th March 2004
  • 56 Longheath Gardens, Croydon CR0 7TD
    £116,950 Terraced house, Freehold 31st March 2000
  • 61 Longheath Gardens, Croydon CR0 7TD
    £188,000 Terraced house, Freehold 23rd June 2005
  • 62 Longheath Gardens, Croydon CR0 7TD
    £169,000 Terraced house, Freehold 27th May 2005
  • 68 Longheath Gardens, Croydon CR0 7TL
    £129,000 Flat, Leasehold 1st August 2012
  • 77 Longheath Gardens, Croydon CR0 7TL
    £62,000 Flat, Leasehold 29th November 1999
  • 80 Longheath Gardens, Croydon CR0 7TL
    £58,000 Flat, Leasehold 26th July 1999
  • 82 Longheath Gardens, Croydon CR0 7TL
    £140,000 Flat, Leasehold 20th September 2012
  • 82 Longheath Gardens, Croydon CR0 7TL
    £67,000 Flat, Leasehold 26th May 2000
  • 82 Longheath Gardens, Croydon CR0 7TL
    £140,000 Flat, Leasehold 3rd April 2006
  • 82 Longheath Gardens, Croydon CR0 7TL
    £115,500 Flat, Leasehold 29th November 2002
  • 86 Longheath Gardens, Croydon CR0 7TL
    £153,000 Flat, Leasehold 22nd November 2013
  • 86 Longheath Gardens, Croydon CR0 7TL
    £157,000 Flat, Leasehold 12th July 2007
  • 89 Longheath Gardens, Croydon CR0 7TN
    £192,000 Flat, Leasehold 23rd December 2014
  • 90 Longheath Gardens, Croydon CR0 7TN
    £110,000 Flat, Leasehold 26th May 2009
  • 90 Longheath Gardens, Croydon CR0 7TN
    £190,000 Terraced house, Leasehold 25th October 2004
  • 92 Longheath Gardens, Croydon CR0 7TN
    £147,950 Flat, Leasehold 12th March 2010
  • 107 Longheath Gardens, Croydon CR0 7TN
    £187,500 Terraced house, Freehold 5th August 2005
  • 108 Longheath Gardens, Croydon CR0 7TN
    £230,000 Terraced house, Freehold 24th September 2013
  • 109 Longheath Gardens, Croydon CR0 7TN
    £182,500 Terraced house, Freehold 22nd January 2004
  • 109 Longheath Gardens, Croydon CR0 7TN
    £182,500 Terraced house, Freehold 6th February 2004
  • 110 Longheath Gardens, Croydon CR0 7TN
    £225,000 Terraced house, Freehold 10th August 2007
  • 127 Longheath Gardens, Croydon CR0 7TP
    £102,000 Flat, Leasehold 7th April 2003
  • 131 Longheath Gardens, Croydon CR0 7TP
    £220,000 Terraced house, Freehold 8th January 2014
  • 133 Longheath Gardens, Croydon CR0 7TP
    £205,000 Terraced house, Freehold 19th April 2013
  • 134 Longheath Gardens, Croydon CR0 7TP
    £215,000 Terraced house, Freehold 9th May 2006
  • 139 Longheath Gardens, Croydon CR0 7TP
    £100,000 Terraced house, Freehold 31st May 2000
  • 142 Longheath Gardens, Croydon CR0 7TP
    £87,750 Terraced house, Freehold 18th November 1998
  • 152 Longheath Gardens, Croydon CR0 7TQ
    £152,000 Flat, Leasehold 4th September 2007
  • 152 Longheath Gardens, Croydon CR0 7TQ
    £127,000 Flat, Leasehold 13th February 2004
  • 155 Longheath Gardens, Croydon CR0 7TQ
    £165,000 Flat, Leasehold 21st April 2015
  • 156 Longheath Gardens, Croydon CR0 7TQ
    £124,950 Flat, Leasehold 28th September 2010
  • 159 Longheath Gardens, Croydon CR0 7TQ
    £124,950 Flat, Leasehold 18th January 2010
  • 162 Longheath Gardens, Croydon CR0 7TQ
    £149,950 Flat, Leasehold 29th June 2007
  • 162 Longheath Gardens, Croydon CR0 7TQ
    £83,000 Flat, Leasehold 31st January 2002
  • 162 Longheath Gardens, Croydon CR0 7TQ
    £195,000 Flat, Leasehold 13th March 2015
  • 167 Longheath Gardens, Croydon CR0 7TQ
    £134,000 Flat, Leasehold 8th October 2004
  • 168 Longheath Gardens, Croydon CR0 7TQ
    £133,000 Flat, Leasehold 17th September 2004
  • 174 Longheath Gardens, Croydon CR0 7TQ
    £137,000 Flat, Leasehold 21st December 2004
  • 175 Longheath Gardens, Croydon CR0 7TQ
    £66,500 Flat, Leasehold 28th July 2000
  • 175 Longheath Gardens, Croydon CR0 7TQ
    £133,670 Flat, Leasehold 21st April 2011
  • 183 Longheath Gardens, Croydon CR0 7TQ
    £81,000 Semi-detached house, Freehold 18th September 1998
  • 185 Longheath Gardens, Croydon CR0 7TQ
    £81,500 Terraced house, Freehold 6th January 1999
  • 191 Longheath Gardens, Croydon CR0 7TR
    £66,500 Terraced house, Freehold 1st May 1996
  • 192 Longheath Gardens, Croydon CR0 7TR
    £62,500 Terraced house, Freehold 14th August 1996
  • 192 Longheath Gardens, Croydon CR0 7TR
    £349,950 Terraced house, Freehold 11th August 2015
  • 194 Longheath Gardens, Croydon CR0 7TR
    £63,500 Terraced house, Freehold 28th August 1998
  • 194 Longheath Gardens, Croydon CR0 7TR
    £88,000 Terraced house, Freehold 1st October 1999
  • 199 Longheath Gardens, Croydon CR0 7TR
    £207,000 Terraced house, Freehold 4th October 2007
  • 201 Longheath Gardens, Croydon CR0 7TR
    £215,000 Terraced house, Freehold 11th June 2007
  • 201 Longheath Gardens, Croydon CR0 7TR
    £52,950 Terraced house, Freehold 31st January 1997
  • 201 Longheath Gardens, Croydon CR0 7TR
    £141,000 Terraced house, Freehold 3rd September 2002
  • 203 Longheath Gardens, Croydon CR0 7TR
    £245,000 Terraced house, Freehold 21st May 2008
  • 207 Longheath Gardens, Croydon CR0 7TR
    £129,950 Flat, Leasehold 19th December 2003
  • 207 Longheath Gardens, Croydon CR0 7TR
    £152,000 Flat, Leasehold 20th December 2007
  • 213 Longheath Gardens, Croydon CR0 7TR
    £165,000 Flat, Leasehold 21st January 2008
  • 216 Longheath Gardens, Croydon CR0 7TR
    £122,000 Flat, Leasehold 26th November 2004
  • 216 Longheath Gardens, Croydon CR0 7TR
    £62,000 Flat, Leasehold 2nd March 2001
  • 222 Longheath Gardens, Croydon CR0 7TR
    £82,000 Flat, Leasehold 8th October 2001
  • 223 Longheath Gardens, Croydon CR0 7TR
    £142,950 Flat, Leasehold 30th August 2007
  • 226 Longheath Gardens, Croydon CR0 7TY
    £147,000 Flat, Leasehold 27th June 2007
  • 226 Longheath Gardens, Croydon CR0 7TY
    £112,000 Flat, Leasehold 13th August 2002
  • 226 Longheath Gardens, Croydon CR0 7TY
    £136,000 Flat, Leasehold 10th March 2006
  • 227 Longheath Gardens, Croydon CR0 7TY
    £116,500 Terraced house, Leasehold 16th October 2006
  • 228 Longheath Gardens, Croydon CR0 7TY
    £104,500 Flat, Leasehold 30th August 2002
  • 230 Longheath Gardens, Croydon CR0 7TY
    £130,000 Flat, Leasehold 21st October 2005
  • 230 Longheath Gardens, Croydon CR0 7TY
    £190,000 Flat, Leasehold 25th February 2015
  • 230 Longheath Gardens, Croydon CR0 7TY
    £65,000 Flat, Leasehold 3rd April 2000
  • 242 Longheath Gardens, Croydon CR0 7TY
    £165,000 Flat, Leasehold 16th July 2007
  • 242 Longheath Gardens, Croydon CR0 7TY
    £116,300 Flat, Leasehold 28th February 2006
  • 246 Longheath Gardens, Croydon CR0 7TY
    £65,995 Flat, Leasehold 28th July 2000
  • 247 Longheath Gardens, Croydon CR0 7TY
    £290,000 Detached house, Freehold 6th June 2014
  • 247 Longheath Gardens, Croydon CR0 7TY
    £250,000 Terraced house, Freehold 30th March 2006
  • 251 Longheath Gardens, Croydon CR0 7TY
    £169,950 Terraced house, Freehold 30th July 2003
  • 251 Longheath Gardens, Croydon CR0 7TY
    £229,950 Terraced house, Freehold 9th November 2007
  • 252 Longheath Gardens, Croydon CR0 7TY
    £185,000 Terraced house, Freehold 21st December 2005
  • 252 Longheath Gardens, Croydon CR0 7TY
    £123,000 Terraced house, Freehold 21st June 2002
  • 254 Longheath Gardens, Croydon CR0 7TY
    £235,000 Terraced house, Freehold 24th August 2007
  • 256 Longheath Gardens, Croydon CR0 7TY
    £166,000 Terraced house, Freehold 20th December 2004
  • 270 Longheath Gardens, Croydon CR0 7TZ
    £113,500 Flat, Leasehold 12th December 2002
  • 280 Longheath Gardens, Croydon CR0 7TZ
    £166,000 Flat, Leasehold 6th March 2008
  • 280 Longheath Gardens, Croydon CR0 7TZ
    £135,000 Flat, Leasehold 23rd February 2006
  • 282 Longheath Gardens, Croydon CR0 7TZ
    £137,000 Flat, Leasehold 30th November 2009
  • 286 Longheath Gardens, Croydon CR0 7TZ
    £135,000 Flat, Leasehold 31st January 2007
  • 287 Longheath Gardens, Croydon CR0 7TZ
    £200,000 Other, Leasehold 16th March 2015
  • 289 Longheath Gardens, Croydon CR0 7TZ
    £155,000 Detached house, Freehold 12th June 2002
  • 294 Longheath Gardens, Croydon CR0 7TZ
    £170,000 Terraced house, Freehold 24th February 2006
  • 295 Longheath Gardens, Croydon CR0 7TZ
    £173,000 Terraced house, Freehold 10th March 2006
  • 296 Longheath Gardens, Croydon CR0 7TZ
    £203,000 Terraced house, Freehold 11th July 2008
  • 296 Longheath Gardens, Croydon CR0 7TZ
    £200,000 Terraced house, Freehold 23rd December 2011
  • 331 Longheath Gardens, Croydon CR0 7TW
    £142,100 Flat, Leasehold 14th August 2006
  • Advertisements

    All sold house price data on Croydon Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Longheath Gardens

    Map showing Longheath Gardens in Croydon.