Home > Croydon House Prices > Manning Gardens

Sold House Prices in Manning Gardens

This page displays sold house prices for Manning Gardens in Croydon.

Advertisements

Manning Gardens in Croydon CR0 consists predominantly of flats. Properties on Manning Gardens typically have values around £350,000 - £450,000, with larger terraced houses and townhouses valued at around £450,000.

  • 1 Manning Gardens, Croydon CR0 7DT
    £295,000 Semi-detached house, Freehold 14th August 2007
  • 2 Manning Gardens, Croydon CR0 7DT
    £350,000 Terraced house, Freehold 7th August 2007
  • 2 Manning Gardens, Croydon CR0 7DT
    £400,000 Terraced house, Freehold 30th June 2015
  • 3 Manning Gardens, Croydon CR0 7DT
    £350,000 Terraced house, Freehold 14th January 2014
  • 3 Manning Gardens, Croydon CR0 7DT
    £350,000 Semi-detached house, Freehold 31st July 2007
  • 4 Manning Gardens, Croydon CR0 7DT
    £293,000 Terraced house, Freehold 31st July 2007
  • 5 Manning Gardens, Croydon CR0 7DT
    £365,000 Semi-detached house, Freehold 24th August 2007
  • 6 Manning Gardens, Croydon CR0 7DT
    £335,000 Terraced house, Freehold 7th August 2007
  • 7 Manning Gardens, Croydon CR0 7DT
    £365,000 Terraced house, Freehold 4th September 2007
  • 8 Manning Gardens, Croydon CR0 7DT
    £290,000 Terraced house, Freehold 31st August 2007
  • 9 Manning Gardens, Croydon CR0 7DT
    £280,000 Terraced house, Freehold 14th September 2007
  • 10 Manning Gardens, Croydon CR0 7DT
    £250,000 Terraced house, Freehold 31st August 2007
  • 10 Manning Gardens, Croydon CR0 7DT
    £265,000 Terraced house, Freehold 25th June 2014
  • 11 Manning Gardens, Croydon CR0 7DT
    £320,000 Terraced house, Freehold 5th June 2015
  • 11 Manning Gardens, Croydon CR0 7DT
    £275,000 Terraced house, Freehold 7th September 2007
  • 12 Manning Gardens, Croydon CR0 7DT
    £276,000 Terraced house, Freehold 14th September 2007
  • 13 Manning Gardens, Croydon CR0 7DT
    £277,000 Terraced house, Freehold 21st September 2007
  • 13 Manning Gardens, Croydon CR0 7DT
    £275,000 Terraced house, Freehold 19th July 2013
  • 15 Manning Gardens, Croydon CR0 7DT
    £279,000 Terraced house, Freehold 24th September 2007
  • 16 Manning Gardens, Croydon CR0 7DT
    £253,000 Terraced house, Freehold 8th October 2007
  • 17 Manning Gardens, Croydon CR0 7DT
    £250,000 Semi-detached house, Freehold 5th October 2007
  • 20 Manning Gardens, Croydon CR0 7DT
    £279,000 Terraced house, Freehold 20th September 2007
  • 25 Manning Gardens, Croydon CR0 7DT
    £260,000 Terraced house, Freehold 31st October 2007
  • 27 Manning Gardens, Croydon CR0 7DT
    £275,000 Terraced house, Freehold 13th November 2007
  • 28 Manning Gardens, Croydon CR0 7DT
    £275,000 Terraced house, Freehold new build 7th November 2007
  • 29 Manning Gardens, Croydon CR0 7DT
    £275,000 Terraced house, Freehold 13th November 2007
  • 30 Manning Gardens, Croydon CR0 7DT
    £260,000 Terraced house, Freehold 14th November 2007
  • 31 Manning Gardens, Croydon CR0 7DT
    £300,000 Semi-detached house, Freehold new build 30th November 2007
  • 32 Manning Gardens, Croydon CR0 7DT
    £375,000 Terraced house, Freehold 30th November 2007
  • 33 Manning Gardens, Croydon CR0 7DT
    £300,000 Terraced house, Freehold 17th December 2007
  • 34 Manning Gardens, Croydon CR0 7DT
    £350,000 Terraced house, Freehold new build 11th January 2008
  • 35 Manning Gardens, Croydon CR0 7DT
    £350,000 Terraced house, Freehold 7th December 2007
  • 36 Manning Gardens, Croydon CR0 7DT
    £280,000 Terraced house, Freehold 14th December 2007
  • 37 Manning Gardens, Croydon CR0 7DU
    £220,000 Flat, Leasehold new build 20th December 2007
  • 38 Manning Gardens, Croydon CR0 7DU
    £220,000 Flat, Leasehold new build 17th December 2007
  • 38 Manning Gardens, Croydon CR0 7DU
    £242,000 Flat, Leasehold 22nd May 2015
  • 39 Manning Gardens, Croydon CR0 7DU
    £222,000 Flat, Leasehold 21st December 2007
  • 39 Manning Gardens, Croydon CR0 7DU
    £219,950 Flat, Leasehold 24th January 2014
  • 40 Manning Gardens, Croydon CR0 7DU
    £221,500 Flat, Leasehold 21st December 2007
  • 41 Manning Gardens, Croydon CR0 7DU
    £227,000 Flat, Leasehold 20th December 2007
  • 43 Manning Gardens, Croydon CR0 7DU
    £171,000 Flat, Leasehold 17th December 2007
  • 44 Manning Gardens, Croydon CR0 7DU
    £170,000 Flat, Leasehold 17th December 2007
  • 45 Manning Gardens, Croydon CR0 7DU
    £173,000 Flat, Leasehold new build 17th December 2007
  • 45 Manning Gardens, Croydon CR0 7DU
    £173,000 Flat, Leasehold 14th December 2007
  • 45 Manning Gardens, Croydon CR0 7DU
    £130,000 Flat, Leasehold 11th October 2013
  • 46 Manning Gardens, Croydon CR0 7DU
    £173,000 Flat, Leasehold 17th December 2007
  • 47 Manning Gardens, Croydon CR0 7DU
    £149,000 Flat, Leasehold 4th February 2011
  • 47 Manning Gardens, Croydon CR0 7DU
    £173,000 Flat, Leasehold 20th December 2007
  • 49 Manning Gardens, Croydon CR0 7DU
    £211,000 Flat, Leasehold 21st December 2007
  • 50 Manning Gardens, Croydon CR0 7DU
    £210,000 Flat, Leasehold new build 12th December 2007
  • 51 Manning Gardens, Croydon CR0 7DU
    £203,000 Flat, Leasehold 18th December 2007
  • 52 Manning Gardens, Croydon CR0 7DU
    £214,000 Flat, Leasehold new build 28th December 2007
  • 53 Manning Gardens, Croydon CR0 7DU
    £216,000 Flat, Leasehold 21st December 2007
  • 54 Manning Gardens, Croydon CR0 7DU
    £210,000 Flat, Leasehold 12th December 2007
  • 55 Manning Gardens, Croydon CR0 7DU
    £211,000 Flat, Leasehold new build 21st December 2007
  • 56 Manning Gardens, Croydon CR0 7DU
    £211,000 Flat, Leasehold new build 20th December 2007
  • 57 Manning Gardens, Croydon CR0 7DU
    £212,000 Flat, Leasehold 20th December 2007
  • 58 Manning Gardens, Croydon CR0 7DU
    £216,000 Flat, Leasehold 19th December 2007
  • 59 Manning Gardens, Croydon CR0 7DU
    £214,000 Flat, Leasehold 21st December 2007
  • 60 Manning Gardens, Croydon CR0 7DU
    £242,000 Flat, Leasehold 3rd February 2015
  • 60 Manning Gardens, Croydon CR0 7DU
    £212,000 Flat, Leasehold 11th December 2007
  • 61 Manning Gardens, Croydon CR0 7DU
    £211,000 Flat, Leasehold new build 17th January 2008
  • 61 Manning Gardens, Croydon CR0 7DU
    £240,000 Flat, Leasehold 25th March 2015
  • 62 Manning Gardens, Croydon CR0 7DU
    £209,730 Flat, Leasehold 18th January 2008
  • 63 Manning Gardens, Croydon CR0 7DU
    £240,000 Flat, Leasehold 29th September 2014
  • 64 Manning Gardens, Croydon CR0 7DU
    £214,000 Flat, Leasehold new build 28th March 2008
  • 65 Manning Gardens, Croydon CR0 7DU
    £214,000 Flat, Leasehold 18th December 2007
  • 67 Manning Gardens, Croydon CR0 7DU
    £220,000 Flat, Leasehold new build 4th January 2008
  • 67 Manning Gardens, Croydon CR0 7DU
    £236,000 Flat, Leasehold 20th April 2015
  • 68 Manning Gardens, Croydon CR0 7DU
    £222,000 Flat, Leasehold new build 18th December 2007
  • 70 Manning Gardens, Croydon CR0 7DU
    £220,000 Flat, Leasehold new build 14th December 2007
  • 70 Manning Gardens, Croydon CR0 7DU
    £240,000 Flat, Leasehold 31st July 2015
  • 71 Manning Gardens, Croydon CR0 7DU
    £222,000 Flat, Leasehold 19th December 2007
  • Advertisements

    All sold house price data on Croydon Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Manning Gardens

    Map showing Manning Gardens in Croydon.