Home > Croydon House Prices > Osward

Sold House Prices in Osward

This page displays sold house prices for Osward in Croydon.

Advertisements

Osward in Croydon CR0 consists predominantly of terraced houses. Properties on Osward typically have values around £250,000 - £350,000, with larger terraced houses and townhouses valued at around £350,000.

  • 84 Osward, Croydon CR0 9HB
    £55,000 Terraced house, Freehold 31st March 1995
  • 181 Osward, Croydon CR0 9HF
    £59,000 Terraced house, Freehold 27th January 1995
  • 93 Osward, Croydon CR0 9HD
    £59,995 Terraced house, Freehold 20th March 1996
  • 75 Osward, Croydon CR0 9HB
    £60,000 Terraced house, Freehold 18th January 1995
  • 284 Osward, Croydon CR0 9HJ
    £61,005 Terraced house, Freehold 6th September 1996
  • 174 Osward, Croydon CR0 9HF
    £63,750 Terraced house, Freehold 30th April 1999
  • 158 Osward, Croydon CR0 9HE
    £65,000 Terraced house, Freehold 26th May 1995
  • 187 Osward, Croydon CR0 9HF
    £65,500 Terraced house, Freehold 28th June 1996
  • 186 Osward, Croydon CR0 9HF
    £67,000 Terraced house, Freehold 2nd October 1996
  • 184 Osward, Croydon CR0 9HF
    £67,000 Semi-detached house, Freehold 31st August 1995
  • 238 Osward, Croydon CR0 9HG
    £67,000 Terraced house, Freehold 19th April 1995
  • 264 Osward, Croydon CR0 9HJ
    £67,000 Terraced house, Freehold 23rd July 1996
  • 199 Osward, Croydon CR0 9HF
    £67,500 Semi-detached house, Freehold 31st July 1996
  • 176 Osward, Croydon CR0 9HF
    £67,500 Terraced house, Freehold 19th April 1995
  • 256 Osward, Croydon CR0 9HJ
    £67,500 Terraced house, Freehold 3rd February 1995
  • 58 Osward, Croydon CR0 9HB
    £68,500 Terraced house, Freehold 6th December 1996
  • 160 Osward, Croydon CR0 9HE
    £69,950 Terraced house, Freehold 10th January 1997
  • 238 Osward, Croydon CR0 9HG
    £70,000 Terraced house, Freehold 17th September 1996
  • 173 Osward, Croydon CR0 9HF
    £70,000 Terraced house, Freehold 23rd November 1995
  • 92 Osward, Croydon CR0 9HD
    £70,000 Terraced house, Freehold 6th January 1995
  • 2 Osward, Croydon CR0 9HA
    £70,000 Terraced house, Freehold 1st December 1995
  • 76 Osward, Croydon CR0 9HB
    £71,000 Terraced house, Freehold 21st February 1997
  • 166 Osward, Croydon CR0 9HE
    £71,000 Semi-detached house, Freehold 26th June 1995
  • 227 Osward, Croydon CR0 9HG
    £71,950 Terraced house, Freehold 20th November 1995
  • 177 Osward, Croydon CR0 9HF
    £72,400 Terraced house, Freehold 8th March 1996
  • 195 Osward, Croydon CR0 9HF
    £73,000 Terraced house, Freehold 26th May 1995
  • 189 Osward, Croydon CR0 9HF
    £73,500 Terraced house, Freehold 16th May 1997
  • 17 Osward, Croydon CR0 9HA
    £73,950 Terraced house, Freehold 23rd May 1997
  • 68 Osward, Croydon CR0 9HB
    £74,000 Terraced house, Freehold 9th June 1997
  • 198 Osward, Croydon CR0 9HF
    £74,500 Terraced house, Freehold 11th July 1997
  • 245 Osward, Croydon CR0 9HG
    £76,000 Terraced house, Freehold 8th December 1997
  • 120 Osward, Croydon CR0 9HD
    £78,000 Terraced house, Freehold 8th August 1996
  • 29 Osward, Croydon CR0 9HA
    £78,000 Terraced house, Freehold 10th November 1997
  • 59 Osward, Croydon CR0 9HB
    £78,500 Terraced house, Freehold 30th May 1997
  • 44 Osward, Croydon CR0 9HB
    £79,000 Semi-detached house, Freehold 3rd March 1997
  • 119 Osward, Croydon CR0 9HD
    £79,950 Terraced house, Freehold 18th April 1995
  • 205 Osward, Croydon CR0 9HF
    £79,950 Semi-detached house, Freehold 23rd October 1997
  • 166 Osward, Croydon CR0 9HE
    £80,000 Semi-detached house, Freehold 31st July 1998
  • 130 Osward, Croydon CR0 9HE
    £81,000 Terraced house, Freehold 26th July 1995
  • 167 Osward, Croydon CR0 9HF
    £81,750 Terraced house, Leasehold 7th April 2003
  • 237 Osward, Croydon CR0 9HG
    £81,950 Terraced house, Freehold 24th July 1997
  • 224 Osward, Croydon CR0 9HG
    £81,950 Terraced house, Freehold 30th June 1997
  • 17 Osward, Croydon CR0 9HA
    £82,500 Terraced house, Freehold 8th January 1999
  • 108 Osward, Croydon CR0 9HD
    £83,000 Terraced house, Freehold 3rd October 1997
  • 293 Osward, Croydon CR0 9HJ
    £83,950 Terraced house, Freehold 22nd August 1997
  • 137 Osward, Croydon CR0 9HE
    £84,000 Terraced house, Freehold 27th February 1998
  • 262 Osward, Croydon CR0 9HJ
    £84,950 Terraced house, Freehold 19th September 1997
  • 222 Osward, Croydon CR0 9HG
    £85,000 Terraced house, Freehold 19th December 1997
  • 96 Osward, Croydon CR0 9HD
    £85,000 Terraced house, Freehold 30th January 1998
  • 264 Osward, Croydon CR0 9HJ
    £85,500 Terraced house, Freehold 5th September 1997
  • 139 Osward, Croydon CR0 9HE
    £86,000 Terraced house, Freehold 18th June 1999
  • 84 Osward, Croydon CR0 9HB
    £86,500 Terraced house, Freehold 30th September 1998
  • 156 Osward, Croydon CR0 9HE
    £87,000 Terraced house, Freehold 3rd September 1999
  • 120 Osward, Croydon CR0 9HD
    £87,000 Terraced house, Freehold 30th January 1998
  • 249 Osward, Croydon CR0 9HG
    £89,000 Terraced house, Freehold 29th April 1998
  • 178 Osward, Croydon CR0 9HF
    £89,950 Semi-detached house, Freehold 31st March 1998
  • 38 Osward, Croydon CR0 9HA
    £90,500 Terraced house, Freehold 17th July 1998
  • 50 Osward, Croydon CR0 9HB
    £91,000 Terraced house, Freehold 13th November 1998
  • 257 Osward, Croydon CR0 9HJ
    £91,500 Terraced house, Freehold 8th January 1999
  • 239 Osward, Croydon CR0 9HG
    £92,000 Terraced house, Freehold 26th March 1999
  • 260 Osward, Croydon CR0 9HJ
    £92,500 Terraced house, Freehold 22nd October 1998
  • 229 Osward, Croydon CR0 9HG
    £92,500 Terraced house, Freehold 12th November 1998
  • 227 Osward, Croydon CR0 9HG
    £92,950 Terraced house, Freehold 30th January 1998
  • 102 Osward, Croydon CR0 9HD
    £93,500 Terraced house, Freehold 11th December 1998
  • 149 Osward, Croydon CR0 9HE
    £94,000 Terraced house, Freehold 18th March 1999
  • 13 Osward, Croydon CR0 9HA
    £95,000 Terraced house, Freehold 28th January 2000
  • 247 Osward, Croydon CR0 9HG
    £95,000 Terraced house, Freehold 29th September 1999
  • 201 Osward, Croydon CR0 9HF
    £96,000 Terraced house, Freehold 14th October 1998
  • 73 Osward, Croydon CR0 9HB
    £96,000 Terraced house, Freehold 3rd August 1999
  • 282 Osward, Croydon CR0 9HJ
    £97,000 Semi-detached house, Freehold 13th October 1998
  • 105 Osward, Croydon CR0 9HD
    £98,500 Terraced house, Freehold 7th May 1999
  • 169 Osward, Croydon CR0 9HF
    £98,500 Terraced house, Freehold 28th June 1999
  • 129 Osward, Croydon CR0 9HE
    £98,500 Terraced house, Freehold 7th July 1998
  • 124 Osward, Croydon CR0 9HD
    £99,950 Terraced house, Freehold 19th June 1998
  • 130 Osward, Croydon CR0 9HE
    £100,000 Terraced house, Freehold 4th August 1998
  • 281 Osward, Croydon CR0 9HJ
    £102,000 Terraced house, Freehold 30th October 1998
  • 110 Osward, Croydon CR0 9HD
    £102,500 Terraced house, Freehold 11th December 1998
  • 210 Osward, Croydon CR0 9HG
    £103,200 Terraced house, Freehold 31st July 1998
  • 145 Osward, Croydon CR0 9HE
    £104,000 Terraced house, Freehold 25th June 1999
  • 287 Osward, Croydon CR0 9HJ
    £104,950 Terraced house, Freehold 19th November 1999
  • 197 Osward, Croydon CR0 9HF
    £105,000 Terraced house, Freehold 17th March 2000
  • 159 Osward, Croydon CR0 9HE
    £105,000 Terraced house, Freehold 25th February 2000
  • 265 Osward, Croydon CR0 9HJ
    £105,000 Terraced house, Freehold 20th September 1999
  • 121 Osward, Croydon CR0 9HD
    £110,000 Terraced house, Freehold 30th April 1999
  • 95 Osward, Croydon CR0 9HD
    £118,000 Terraced house, Freehold 15th January 2001
  • 15 Osward, Croydon CR0 9HA
    £119,000 Terraced house, Freehold 26th May 2000
  • 55 Osward, Croydon CR0 9HB
    £119,950 Terraced house, Freehold 28th February 2000
  • 242 Osward, Croydon CR0 9HG
    £120,000 Terraced house, Freehold 26th May 2000
  • 284 Osward, Croydon CR0 9HJ
    £120,600 Terraced house, Freehold 26th January 2001
  • 37 Osward, Croydon CR0 9HA
    £122,000 Terraced house, Freehold 14th April 2000
  • 287 Osward, Croydon CR0 9HJ
    £122,500 Terraced house, Freehold 16th March 2001
  • 235 Osward, Croydon CR0 9HG
    £122,500 Terraced house, Freehold 5th January 2001
  • 244 Osward, Croydon CR0 9HG
    £122,750 Terraced house, Freehold 8th December 2000
  • 182 Osward, Croydon CR0 9HF
    £123,000 Terraced house, Freehold 17th November 2000
  • 258 Osward, Croydon CR0 9HJ
    £125,000 Terraced house, Freehold 20th June 2001
  • 284 Osward, Croydon CR0 9HJ
    £125,000 Terraced house, Freehold 21st November 2000
  • 59 Osward, Croydon CR0 9HB
    £125,950 Terraced house, Freehold 21st June 2000
  • 189 Osward, Croydon CR0 9HF
    £127,500 Terraced house, Freehold 9th March 2001
  • 172 Osward, Croydon CR0 9HF
    £127,950 Semi-detached house, Freehold 12th January 2000
  • 231 Osward, Croydon CR0 9HG
    £129,000 Terraced house, Freehold 7th July 2000
  • 90 Osward, Croydon CR0 9HD
    £129,500 Terraced house, Freehold 15th September 2000
  • 181 Osward, Croydon CR0 9HF
    £129,950 Terraced house, Freehold 23rd June 2000
  • 146 Osward, Croydon CR0 9HE
    £130,000 Terraced house, Freehold 31st October 2001
  • 96 Osward, Croydon CR0 9HD
    £130,000 Terraced house, Freehold 19th October 2000
  • 238 Osward, Croydon CR0 9HG
    £131,000 Terraced house, Freehold 24th November 2000
  • 142 Osward, Croydon CR0 9HE
    £131,950 Terraced house, Freehold 23rd August 2001
  • 171 Osward, Croydon CR0 9HF
    £132,000 Terraced house, Freehold 19th January 2001
  • 177 Osward, Croydon CR0 9HF
    £134,000 Terraced house, Freehold 9th March 2001
  • 102 Osward, Croydon CR0 9HD
    £135,500 Terraced house, Freehold 13th December 2001
  • 225 Osward, Croydon CR0 9HG
    £135,750 Terraced house, Freehold 21st May 2001
  • 13 Osward, Croydon CR0 9HA
    £136,500 Terraced house, Freehold 1st July 2002
  • 279 Osward, Croydon CR0 9HJ
    £137,000 Terraced house, Freehold 19th December 2001
  • 207 Osward, Croydon CR0 9HF
    £137,500 Terraced house, Freehold 28th September 2001
  • 2 Osward, Croydon CR0 9HA
    £139,950 Terraced house, Freehold 19th April 2000
  • 64 Osward, Croydon CR0 9HB
    £140,000 Terraced house, Freehold 10th December 1999
  • 176 Osward, Croydon CR0 9HF
    £140,950 Terraced house, Freehold 15th March 2002
  • 112 Osward, Croydon CR0 9HD
    £143,500 Terraced house, Freehold 1st October 2001
  • 17 Osward, Croydon CR0 9HA
    £143,950 Terraced house, Freehold 30th May 2002
  • 135 Osward, Croydon CR0 9HE
    £146,000 Terraced house, Freehold 9th April 2001
  • 228 Osward, Croydon CR0 9HG
    £148,000 Terraced house, Freehold 8th May 2002
  • 207 Osward, Croydon CR0 9HF
    £149,000 Terraced house, Freehold 27th February 2007
  • 97 Osward, Croydon CR0 9HD
    £149,950 Terraced house, Freehold 11th April 2002
  • 81 Osward, Croydon CR0 9HB
    £150,000 Terraced house, Freehold 21st June 2002
  • 140 Osward, Croydon CR0 9HE
    £150,500 Terraced house, Freehold 28th September 2001
  • 198 Osward, Croydon CR0 9HF
    £155,000 Terraced house, Freehold 20th June 2002
  • 245 Osward, Croydon CR0 9HG
    £155,000 Terraced house, Freehold 26th April 2002
  • 249 Osward, Croydon CR0 9HG
    £155,655 Terraced house, Freehold 31st March 2011
  • 90 Osward, Croydon CR0 9HD
    £156,000 Terraced house, Freehold 23rd August 2002
  • 277 Osward, Croydon CR0 9HJ
    £157,000 Terraced house, Freehold 16th December 2002
  • 293 Osward, Croydon CR0 9HJ
    £157,000 Terraced house, Freehold 24th July 2002
  • 223 Osward, Croydon CR0 9HG
    £158,000 Terraced house, Freehold 17th May 2002
  • 100 Osward, Croydon CR0 9HD
    £158,000 Terraced house, Freehold 21st June 2002
  • 154 Osward, Croydon CR0 9HE
    £159,000 Terraced house, Leasehold 21st June 2002
  • 253 Osward, Croydon CR0 9HG
    £162,500 Semi-detached house, Freehold 20th August 2002
  • 272 Osward, Croydon CR0 9HJ
    £164,000 Terraced house, Freehold 19th December 2002
  • 137 Osward, Croydon CR0 9HE
    £165,000 Terraced house, Freehold 3rd September 2002
  • 30 Osward, Croydon CR0 9HA
    £167,000 Terraced house, Freehold 6th December 2002
  • 76 Osward, Croydon CR0 9HB
    £167,000 Terraced house, Freehold 28th February 2003
  • 68 Osward, Croydon CR0 9HB
    £167,950 Terraced house, Freehold 31st October 2002
  • 210 Osward, Croydon CR0 9HG
    £168,000 Terraced house, Freehold 4th October 2002
  • 242 Osward, Croydon CR0 9HG
    £168,000 Terraced house, Freehold 23rd October 2002
  • 63 Osward, Croydon CR0 9HB
    £169,000 Terraced house, Freehold 19th August 2002
  • 17 Osward, Croydon CR0 9HA
    £169,000 Terraced house, Freehold 4th August 2003
  • 32 Osward, Croydon CR0 9HA
    £175,000 Terraced house, Freehold 27th October 2006
  • 70 Osward, Croydon CR0 9HB
    £176,950 Terraced house, Freehold 30th May 2003
  • 223 Osward, Croydon CR0 9HG
    £176,950 Terraced house, Freehold 24th March 2003
  • 18 Osward, Croydon CR0 9HA
    £177,000 Terraced house, Freehold 17th December 2004
  • 15 Osward, Croydon CR0 9HA
    £177,000 Terraced house, Freehold 14th May 2004
  • 156 Osward, Croydon CR0 9HE
    £177,500 Terraced house, Freehold 30th May 2003
  • 169 Osward, Croydon CR0 9HF
    £178,000 Terraced house, Freehold 25th April 2003
  • 142 Osward, Croydon CR0 9HE
    £179,000 Terraced house, Freehold 10th May 2005
  • 166 Osward, Croydon CR0 9HE
    £180,000 Semi-detached house, Freehold 24th February 2003
  • 188 Osward, Croydon CR0 9HF
    £180,000 Terraced house, Freehold 5th September 2005
  • 55 Osward, Croydon CR0 9HB
    £180,000 Terraced house, Freehold 2nd June 2011
  • 175 Osward, Croydon CR0 9HF
    £180,500 Terraced house, Freehold 30th May 2003
  • 6 Osward, Croydon CR0 9HA
    £181,500 Terraced house, Freehold 4th August 2003
  • 82 Osward, Croydon CR0 9HB
    £181,600 Terraced house, Freehold 26th August 2004
  • 15 Osward, Croydon CR0 9HA
    £182,000 Terraced house, Freehold 25th August 2006
  • 13 Osward, Croydon CR0 9HA
    £182,000 Terraced house, Freehold 27th March 2006
  • 29 Osward, Croydon CR0 9HA
    £182,000 Terraced house, Freehold 25th July 2003
  • 183 Osward, Croydon CR0 9HF
    £182,950 Terraced house, Freehold 29th June 2005
  • 229 Osward, Croydon CR0 9HG
    £183,000 Terraced house, Freehold 15th July 2005
  • 241 Osward, Croydon CR0 9HG
    £183,000 Terraced house, Freehold 2nd April 2004
  • 37 Osward, Croydon CR0 9HA
    £183,000 Terraced house, Freehold 18th June 2004
  • 240 Osward, Croydon CR0 9HG
    £184,600 Terraced house, Freehold 1st June 2006
  • 282 Osward, Croydon CR0 9HJ
    £184,950 Semi-detached house, Freehold 11th April 2002
  • 278 Osward, Croydon CR0 9HJ
    £185,000 Terraced house, Freehold 25th November 2009
  • 106 Osward, Croydon CR0 9HD
    £185,000 Terraced house, Freehold 5th May 2006
  • 162 Osward, Croydon CR0 9HE
    £185,000 Terraced house, Freehold 21st September 2006
  • 85 Osward, Croydon CR0 9HB
    £185,000 Terraced house, Freehold 30th June 2004
  • 86 Osward, Croydon CR0 9HB
    £187,000 Terraced house, Freehold 15th September 2006
  • 30 Osward, Croydon CR0 9HA
    £187,500 Terraced house, Freehold 21st September 2005
  • 262 Osward, Croydon CR0 9HJ
    £188,000 Terraced house, Freehold 16th June 2003
  • 23 Osward, Croydon CR0 9HA
    £188,000 Terraced house, Freehold 8th June 2006
  • 270 Osward, Croydon CR0 9HJ
    £188,000 Terraced house, Freehold 14th April 2004
  • 134 Osward, Croydon CR0 9HE
    £189,000 Terraced house, Freehold 2nd June 2006
  • 254 Osward, Croydon CR0 9HJ
    £189,000 Terraced house, Freehold 29th September 2004
  • 93 Osward, Croydon CR0 9HD
    £189,000 Terraced house, Freehold 20th February 2004
  • 108 Osward, Croydon CR0 9HD
    £189,500 Terraced house, Freehold 4th March 2005
  • 14 Osward, Croydon CR0 9HA
    £189,950 Terraced house, Freehold 19th April 2007
  • 173 Osward, Croydon CR0 9HF
    £189,950 Terraced house, Freehold 9th September 2004
  • 204 Osward, Croydon CR0 9HF
    £190,000 Terraced house, Freehold 31st May 2011
  • 107 Osward, Croydon CR0 9HD
    £190,000 Terraced house, Freehold 25th January 2006
  • 53 Osward, Croydon CR0 9HB
    £190,000 Terraced house, Freehold 13th January 2012
  • 30 Osward, Croydon CR0 9HA
    £190,000 Terraced house, Freehold 10th November 2005
  • 179 Osward, Croydon CR0 9HF
    £190,000 Terraced house, Freehold 27th April 2011
  • 266 Osward, Croydon CR0 9HJ
    £190,000 Terraced house, Freehold 29th March 2006
  • 40 Osward, Croydon CR0 9HA
    £190,000 Terraced house, Freehold 27th August 2004
  • 260 Osward, Croydon CR0 9HJ
    £190,000 Terraced house, Freehold 16th June 2003
  • 230 Osward, Croydon CR0 9HG
    £191,500 Terraced house, Freehold 27th August 2004
  • 243 Osward, Croydon CR0 9HG
    £192,000 Terraced house, Freehold 5th December 2003
  • 174 Osward, Croydon CR0 9HF
    £192,000 Terraced house, Freehold 3rd September 2004
  • 2 Osward, Croydon CR0 9HA
    £192,500 Terraced house, Freehold 2nd July 2004
  • 34 Osward, Croydon CR0 9HA
    £193,000 Terraced house, Freehold 4th October 2006
  • 56 Osward, Croydon CR0 9HB
    £193,000 Terraced house, Freehold 31st July 2012
  • 88 Osward, Croydon CR0 9HD
    £193,000 Terraced house, Freehold 26th August 2011
  • 200 Osward, Croydon CR0 9HF
    £193,000 Semi-detached house, Freehold 23rd June 2006
  • 153 Osward, Croydon CR0 9HE
    £194,000 Terraced house, Freehold 30th September 2011
  • 120 Osward, Croydon CR0 9HD
    £195,000 Terraced house, Freehold 10th June 2005
  • 267 Osward, Croydon CR0 9HJ
    £195,000 Terraced house, Freehold 11th October 2004
  • 145 Osward, Croydon CR0 9HE
    £195,000 Terraced house, Freehold 24th November 2005
  • 158 Osward, Croydon CR0 9HE
    £195,000 Terraced house, Freehold 24th August 2010
  • 230 Osward, Croydon CR0 9HG
    £195,000 Terraced house, Freehold 17th December 2010
  • 141 Osward, Croydon CR0 9HE
    £196,000 Terraced house, Freehold 26th September 2006
  • 167 Osward, Croydon CR0 9HF
    £196,500 Terraced house, Freehold 7th March 2005
  • 178 Osward, Croydon CR0 9HF
    £197,500 Semi-detached house, Freehold 21st July 2005
  • 79 Osward, Croydon CR0 9HB
    £199,000 Terraced house, Freehold 21st July 2006
  • 137 Osward, Croydon CR0 9HE
    £199,500 Terraced house, Freehold 31st May 2005
  • 232 Osward, Croydon CR0 9HG
    £199,950 Terraced house, Freehold 30th June 2010
  • 66 Osward, Croydon CR0 9HB
    £199,950 Semi-detached house, Freehold 2nd October 2007
  • 54 Osward, Croydon CR0 9HB
    £200,000 Terraced house, Freehold 22nd November 2013
  • 235 Osward, Croydon CR0 9HG
    £200,000 Terraced house, Freehold 4th September 2009
  • 59 Osward, Croydon CR0 9HB
    £202,000 Terraced house, Freehold 15th October 2004
  • 72 Osward, Croydon CR0 9HB
    £202,000 Terraced house, Freehold 19th January 2007
  • 240 Osward, Croydon CR0 9HG
    £203,000 Terraced house, Freehold 12th July 2010
  • 8 Osward, Croydon CR0 9HA
    £203,000 Terraced house, Freehold 22nd July 2005
  • 111 Osward, Croydon CR0 9HD
    £203,000 Terraced house, Freehold 8th October 2003
  • 166 Osward, Croydon CR0 9HE
    £203,500 Semi-detached house, Freehold 18th December 2006
  • 206 Osward, Croydon CR0 9HF
    £205,000 Terraced house, Freehold 12th January 2007
  • 105 Osward, Croydon CR0 9HD
    £205,000 Terraced house, Freehold 9th December 2005
  • 205 Osward, Croydon CR0 9HF
    £205,000 Semi-detached house, Freehold 29th June 2009
  • 174 Osward, Croydon CR0 9HF
    £205,000 Terraced house, Freehold 24th October 2006
  • 50 Osward, Croydon CR0 9HB
    £205,000 Terraced house, Freehold 30th January 2012
  • 104 Osward, Croydon CR0 9HD
    £205,000 Terraced house, Freehold 18th July 2007
  • 146 Osward, Croydon CR0 9HE
    £205,000 Terraced house, Freehold 9th November 2006
  • 83 Osward, Croydon CR0 9HB
    £205,000 Flat, Freehold 16th February 2007
  • 96 Osward, Croydon CR0 9HD
    £205,500 Terraced house, Freehold 7th March 2005
  • 36 Osward, Croydon CR0 9HA
    £206,000 Terraced house, Freehold 15th December 2006
  • 201 Osward, Croydon CR0 9HF
    £206,000 Terraced house, Freehold 12th November 2004
  • 294 Osward, Croydon CR0 9HJ
    £206,500 Terraced house, Freehold 16th December 2011
  • 18 Osward, Croydon CR0 9HA
    £207,000 Terraced house, Freehold 12th September 2008
  • 38 Osward, Croydon CR0 9HA
    £208,000 Terraced house, Freehold 24th November 2006
  • 164 Osward, Croydon CR0 9HE
    £208,500 Terraced house, Freehold 22nd February 2013
  • 195 Osward, Croydon CR0 9HF
    £209,000 Terraced house, Freehold 13th August 2010
  • 202 Osward, Croydon CR0 9HF
    £209,950 Terraced house, Freehold 13th April 2006
  • 171 Osward, Croydon CR0 9HF
    £210,000 Terraced house, Freehold 17th November 2006
  • 177 Osward, Croydon CR0 9HF
    £210,000 Terraced house, Freehold 23rd November 2004
  • 112 Osward, Croydon CR0 9HD
    £210,000 Terraced house, Freehold 16th July 2004
  • 177 Osward, Croydon CR0 9HF
    £210,000 Terraced house, Freehold 25th February 2013
  • 271 Osward, Croydon CR0 9HJ
    £210,000 Terraced house, Freehold 6th August 2004
  • 209 Osward, Croydon CR0 9HF
    £210,000 Semi-detached house, Freehold 7th October 2011
  • 141 Osward, Croydon CR0 9HE
    £210,000 Terraced house, Freehold 18th February 2010
  • 225 Osward, Croydon CR0 9HG
    £211,000 Terraced house, Freehold 15th May 2012
  • 231 Osward, Croydon CR0 9HG
    £212,000 Terraced house, Freehold 17th December 2010
  • 142 Osward, Croydon CR0 9HE
    £212,000 Terraced house, Freehold 14th October 2011
  • 207 Osward, Croydon CR0 9HF
    £213,000 Terraced house, Freehold 13th April 2012
  • 115 Osward, Croydon CR0 9HD
    £215,000 Terraced house, Freehold 14th August 2006
  • 68 Osward, Croydon CR0 9HB
    £215,000 Terraced house, Freehold 27th April 2007
  • 59 Osward, Croydon CR0 9HB
    £215,000 Terraced house, Freehold 2nd September 2011
  • 239 Osward, Croydon CR0 9HG
    £215,000 Terraced house, Freehold 9th March 2007
  • 291 Osward, Croydon CR0 9HJ
    £215,000 Terraced house, Freehold 28th June 2013
  • 90 Osward, Croydon CR0 9HD
    £215,000 Terraced house, Freehold 25th May 2007
  • 110 Osward, Croydon CR0 9HD
    £215,000 Terraced house, Freehold 21st May 2004
  • 99 Osward, Croydon CR0 9HD
    £215,000 Terraced house, Freehold 20th December 2006
  • 178 Osward, Croydon CR0 9HF
    £217,000 Semi-detached house, Freehold 5th December 2006
  • 148 Osward, Croydon CR0 9HE
    £218,000 Terraced house, Freehold 21st June 2007
  • 6 Osward, Croydon CR0 9HA
    £218,000 Terraced house, Freehold 29th November 2006
  • 243 Osward, Croydon CR0 9HG
    £218,000 Terraced house, Freehold 31st July 2013
  • 119 Osward, Croydon CR0 9HD
    £219,950 Terraced house, Freehold 21st May 2010
  • 109 Osward, Croydon CR0 9HD
    £220,000 Terraced house, Freehold 29th June 2007
  • 128 Osward, Croydon CR0 9HE
    £220,000 Terraced house, Freehold 15th December 2005
  • 251 Osward, Croydon CR0 9HG
    £220,000 Terraced house, Freehold 1st May 2008
  • 229 Osward, Croydon CR0 9HG
    £220,000 Terraced house, Freehold 6th June 2008
  • 69 Osward, Croydon CR0 9HB
    £220,000 Terraced house, Freehold 30th August 2007
  • 112 Osward, Croydon CR0 9HD
    £220,000 Terraced house, Freehold 15th June 2007
  • 177 Osward, Croydon CR0 9HF
    £220,000 Terraced house, Freehold 14th December 2006
  • 78 Osward, Croydon CR0 9HB
    £220,000 Terraced house, Freehold 23rd September 2010
  • 214 Osward, Croydon CR0 9HG
    £220,000 Terraced house, Freehold 12th April 2006
  • 105 Osward, Croydon CR0 9HD
    £220,000 Terraced house, Freehold 25th August 2010
  • 294 Osward, Croydon CR0 9HJ
    £221,500 Terraced house, Freehold 20th December 2013
  • 30 Osward, Croydon CR0 9HA
    £222,000 Terraced house, Freehold 3rd August 2007
  • 32 Osward, Croydon CR0 9HA
    £224,000 Terraced house, Freehold 5th January 2007
  • 216 Osward, Croydon CR0 9HG
    £226,000 Terraced house, Freehold 27th April 2006
  • 215 Osward, Croydon CR0 9HG
    £228,000 Terraced house, Freehold 8th January 2007
  • 211 Osward, Croydon CR0 9HG
    £230,000 Terraced house, Freehold 20th July 2007
  • 197 Osward, Croydon CR0 9HF
    £230,000 Terraced house, Freehold 27th September 2007
  • 248 Osward, Croydon CR0 9HG
    £232,000 Terraced house, Freehold 29th February 2008
  • 177 Osward, Croydon CR0 9HF
    £233,500 Terraced house, Freehold 3rd July 2008
  • 85 Osward, Croydon CR0 9HB
    £235,000 Terraced house, Freehold 28th February 2014
  • 112 Osward, Croydon CR0 9HD
    £235,000 Terraced house, Freehold 17th September 2010
  • 180 Osward, Croydon CR0 9HF
    £237,000 Terraced house, Freehold 14th January 2014
  • 111 Osward, Croydon CR0 9HD
    £239,950 Terraced house, Freehold 5th August 2008
  • 190 Osward, Croydon CR0 9HF
    £239,999 Terraced house, Freehold 4th April 2014
  • 118 Osward, Croydon CR0 9HD
    £241,000 Semi-detached house, Freehold 24th July 2007
  • 133 Osward, Croydon CR0 9HE
    £242,000 Terraced house, Freehold 6th May 2008
  • 140 Osward, Croydon CR0 9HE
    £242,500 Terraced house, Freehold 23rd July 2008
  • 123 Osward, Croydon CR0 9HD
    £244,000 Terraced house, Freehold 23rd August 2013
  • 289 Osward, Croydon CR0 9HJ
    £245,000 Terraced house, Freehold 25th October 2013
  • 115 Osward, Croydon CR0 9HD
    £246,000 Terraced house, Freehold 23rd August 2007
  • 145 Osward, Croydon CR0 9HE
    £249,950 Terraced house, Freehold 4th January 2008
  • 119 Osward, Croydon CR0 9HD
    £250,000 Terraced house, Freehold 5th December 2013
  • 201 Osward, Croydon CR0 9HF
    £250,000 Terraced house, Freehold 30th August 2007
  • 200 Osward, Croydon CR0 9HF
    £250,000 Semi-detached house, Freehold 7th November 2007
  • 2 Osward, Croydon CR0 9HA
    £260,000 Terraced house, Freehold 4th July 2014
  • 147 Osward, Croydon CR0 9HE
    £260,000 Terraced house, Freehold 22nd August 2014
  • 88 Osward, Croydon CR0 9HD
    £260,000 Terraced house, Freehold 18th December 2014
  • 72 Osward, Croydon CR0 9HB
    £265,000 Terraced house, Freehold 29th May 2015
  • 176 Osward, Croydon CR0 9HF
    £265,000 Terraced house, Freehold 30th June 2015
  • 183 Osward, Croydon CR0 9HF
    £269,950 Terraced house, Freehold 9th October 2014
  • 51 Osward, Croydon CR0 9HB
    £270,000 Terraced house, Freehold 26th June 2015
  • 11 Osward, Croydon CR0 9HA
    £275,000 Terraced house, Freehold 11th August 2015
